55BER10S bearinginquiry
r | 1.10 mm | Main dimensions |
r1 | 0.60 mm | Main dimensions |
Dynamic load ( KN ) | 14.40 | Basic load |
Static load ( KN | 12.00 | Basic load |
Axial load limit ( KN ) | 21.00 | |
Position effect ( mm ) | 25.70 | |
Fat | 16600 | Speed limit(r/min) |
Oil | 23500 | Speed limit (r/min) |
|
 |
Sales the 55BER10S bearings, condition monitoring and technical supports. we can
assure the quality of the NSK 55BER10S bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 55BER10S bearings..