33018/Q bearinginquiry
| D | 140mm | Tapered roller bearings, |
| T | 39mm | Principal dimensions |
| c | 216kN | dynamic Basic load ratings |
| Co | 355kN static | static|Basic load ratings |
| Speed | 3200r/min | Limiting Speed ratings |
| Limit Speed | 4500r/min | Limiting Speed ratings |
| Bearing | 33018/Q | Designations |
| Limit Speed: | 4500r/min | Limiting Speed ratings |
| Speed: | 3200r/min | Limiting Speed ratings |
| Bearing: | 33018/Q | Designations |
| Co: | 355kN static | static|Basic load ratings |
| c: | 216kN | dynamic Basic load ratings |
|
Sales the 33018/Q bearings, condition monitoring and technical supports. we can
assure the quality of the SKF 33018/Q bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 33018/Q bearings..