30320J2/DFC400 bearinginquiry
| d | 100mm | single row, paired face-to-face |
| D | 215mm | Tapered roller bearings, |
| T | 103mm | Principal dimensions |
| c | 693kN | dynamic Basic load ratings |
| Co | 980kN static | static|Basic load ratings |
| Speed | 1900r/min | Limiting Speed ratings |
| Limit Speed | 3200r/min | Limiting Speed ratings |
| Bearing | 30320J2/DFC400 | Designations |
| c: | 693kN | dynamic Basic load ratings |
| Bearing: | 30320J2/DFC400 | Designations |
| Limit Speed: | 3200r/min | Limiting Speed ratings |
| Co: | 980kN static | static|Basic load ratings |
| Speed: | 1900r/min | Limiting Speed ratings |
|
Sales the 30320J2/DFC400 bearings, condition monitoring and technical supports. we can
assure the quality of the SKF 30320J2/DFC400 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 30320J2/DFC400 bearings..