30215T70 J2/DBC270 bearinginquiry
| d | 75mm | single row, paired back-to-back |
| D | 130mm | Tapered roller bearings, |
| B | 70mm | Principal dimensions |
| c | 238kN | dynamic Basic load ratings |
| Co | 355kN static | static|Basic load ratings |
| Speed | 3000r/min | Limiting Speed ratings |
| Limit Speed | 5000r/min | Limiting Speed ratings |
| Bearing | 30215T70 J2/DBC270 | Designations |
| c: | 238kN | dynamic Basic load ratings |
| Limit Speed: | 5000r/min | Limiting Speed ratings |
| Speed: | 3000r/min | Limiting Speed ratings |
| Co: | 355kN static | static|Basic load ratings |
| Bearing: | 30215T70 J2/DBC270 | Designations |
|
Sales the 30215T70 J2/DBC270 bearings, condition monitoring and technical supports. we can
assure the quality of the SKF 30215T70 J2/DBC270 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 30215T70 J2/DBC270 bearings..
more↓
specifications need the following 30215T70 J2/DBC270 bearing , provide you Price., SKF d:75*D:130*B:70mm ,
Previous:
BT2B 332753 SKF Next:
BT2B 332753 SKF