d | 660,4mm | four-row, TQO configuration |
D | 812,8mm | Tapered roller bearings, |
T | 365,125mm | Principal dimensions |
c | 6710kN | dynamic Basic load ratings |
Co | 22400kN static | static|Basic load ratings |
Bearing | 331190 | Designations |
Co: | 22400kN static | static|Basic load ratings |
c: | 6710kN | dynamic Basic load ratings |
Bearing: | 331190 | Designations |
|
Sales the 331190 bearings, condition monitoring and technical supports. we can
assure the quality of the SKF 331190 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 331190 bearings..