51240 M bearinginquiry
D | 280mm | Thrust ball bearings |
c | 338kN | dynamic Basic load ratings |
Co | 1320kN static | static|Basic load ratings |
A | 9,1 | Minimum load factor |
Limit Speed | 1000r/min | Reference Speed ratings |
Limit Speed | 1400r/min | Limiting Speed ratings |
Bearing | 51240 M | Designations |
Limit Speed: | 1400r/min | Limiting Speed ratings |
Limit Speed: | 1000r/min | Reference Speed ratings |
Bearing: | 51240 M | Designations |
c: | 338kN | dynamic Basic load ratings |
Co: | 1320kN static | static|Basic load ratings |
A : | 9,1 | Minimum load factor |
|
Sales the 51240 M bearings, condition monitoring and technical supports. we can
assure the quality of the SKF 51240 M bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 51240 M bearings..