D | 110mm | Thrust ball bearings |
c | 101kN | dynamic Basic load ratings |
Co | 224kN static | static|Basic load ratings |
A | 0,96 | Minimum load factor |
Limit Speed | 2200r/min | Reference Speed ratings |
Limit Speed | 3000r/min | Limiting Speed ratings |
Bearing | 52312 | Designations |
Limit Speed: | 3000r/min | Limiting Speed ratings |
Limit Speed: | 2200r/min | Reference Speed ratings |
Co: | 224kN static | static|Basic load ratings |
c: | 101kN | dynamic Basic load ratings |
Bearing: | 52312 | Designations |
A : | 0,96 | Minimum load factor |
|
Sales the 52312 bearings, condition monitoring and technical supports. we can
assure the quality of the SKF 52312 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 52312 bearings..
more↓
DO you looking for 52312 bearing , SKF SPEC d:50*D:110*B:64mm ,
Previous:
52212 SKF Next:
52212 SKF