BTM 60 B/P4CDBB bearinginquiry
| d | 60mm | double direction, high-precision |
| D | 95mm | Angular contact thrust ball bearings |
| c | 28kN | dynamic Basic load ratings |
| Co | 54kN static | static Basic load ratings |
| Pu | 2,32kN | upper Bearing Fatigue load limits |
| | 4400r/min | Attainable speeds when lubricating with grease |
| | 5500r/min | Attainable speeds when lubricating with oil-air |
| Bearing | BTM 60 B/P4CDBB | Designations |
| : | 5500r/min | Attainable speeds when lubricating with oil-air |
| Co: | 54kN static | static Basic load ratings |
| Pu: | 2,32kN | upper Bearing Fatigue load limits |
| Bearing: | BTM 60 B/P4CDBB | Designations |
| : | 4400r/min | Attainable speeds when lubricating with grease |
| c: | 28kN | dynamic Basic load ratings |
|
Sales the BTM 60 B/P4CDBB bearings, condition monitoring and technical supports. we can
assure the quality of the SKF BTM 60 B/P4CDBB bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using BTM 60 B/P4CDBB bearings..