BTM 65 A/P4CDBB bearinginquiry
d | 65mm | double direction, high-precision |
D | 100mm | Angular contact thrust ball bearings |
c | 24,5kN | dynamic Basic load ratings |
Co | 52kN static | static Basic load ratings |
Pu | 2,2kN | upper Bearing Fatigue load limits |
| 4700r/min | Attainable speeds when lubricating with grease |
| 6100r/min | Attainable speeds when lubricating with oil-air |
Bearing | BTM 65 A/P4CDBB | Designations |
Pu: | 2,2kN | upper Bearing Fatigue load limits |
c: | 24,5kN | dynamic Basic load ratings |
: | 6100r/min | Attainable speeds when lubricating with oil-air |
Co: | 52kN static | static Basic load ratings |
Bearing: | BTM 65 A/P4CDBB | Designations |
: | 4700r/min | Attainable speeds when lubricating with grease |
|
Sales the BTM 65 A/P4CDBB bearings, condition monitoring and technical supports. we can
assure the quality of the SKF BTM 65 A/P4CDBB bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using BTM 65 A/P4CDBB bearings..