BTM 90 A/HCP4CDBB bearinginquiry
d | 90mm | double direction, high-precision |
D | 140mm | Angular contact thrust ball bearings |
c | 44kN | dynamic Basic load ratings |
Co | 98kN static | static Basic load ratings |
Pu | 3,9kN | upper Bearing Fatigue load limits |
| 4400r/min | Attainable speeds when lubricating with grease |
| 5500r/min | Attainable speeds when lubricating with oil-air |
Bearing | BTM 90 A/HCP4CDBB | Designations |
: | 4400r/min | Attainable speeds when lubricating with grease |
Co: | 98kN static | static Basic load ratings |
Pu: | 3,9kN | upper Bearing Fatigue load limits |
Bearing: | BTM 90 A/HCP4CDBB | Designations |
c: | 44kN | dynamic Basic load ratings |
: | 5500r/min | Attainable speeds when lubricating with oil-air |
|
Sales the BTM 90 A/HCP4CDBB bearings, condition monitoring and technical supports. we can
assure the quality of the SKF BTM 90 A/HCP4CDBB bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using BTM 90 A/HCP4CDBB bearings..