BTM 110 A/HCP4CDBB bearinginquiry
d | 110mm | double direction, high-precision |
D | 170mm | Angular contact thrust ball bearings |
c | 63kN | dynamic Basic load ratings |
Co | 153kN static | static Basic load ratings |
Pu | 5,3kN | upper Bearing Fatigue load limits |
| 3500r/min | Attainable speeds when lubricating with grease |
| 4400r/min | Attainable speeds when lubricating with oil-air |
Bearing | BTM 110 A/HCP4CDBB | Designations |
c: | 63kN | dynamic Basic load ratings |
: | 4400r/min | Attainable speeds when lubricating with oil-air |
Pu: | 5,3kN | upper Bearing Fatigue load limits |
: | 3500r/min | Attainable speeds when lubricating with grease |
Bearing: | BTM 110 A/HCP4CDBB | Designations |
Co: | 153kN static | static Basic load ratings |
|
Sales the BTM 110 A/HCP4CDBB bearings, condition monitoring and technical supports. we can
assure the quality of the SKF BTM 110 A/HCP4CDBB bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using BTM 110 A/HCP4CDBB bearings..