BCSB 320099 bearinginquiry
d | 1000mm | split single row |
D | 1220mm | Cylindrical roller bearings, |
B | 170mm | Principal dimensions |
c | 100mm | Principal dimensions |
c | 2700kN | dynamic Basic load ratings |
Co | 6400kN static | static|Basic load ratings |
Min | 0,43mm | clearance Radial internal |
Max | 0,55mm | clearance Radial internal |
Bearing | BCSB 320099 | Designations |
Min: | 0,43mm | clearance Radial internal |
c: | 100mm | Principal dimensions |
Co: | 6400kN static | static|Basic load ratings |
Max: | 0,55mm | clearance Radial internal |
c: | 2700kN | dynamic Basic load ratings |
Bearing: | BCSB 320099 | Designations |
|
Sales the BCSB 320099 bearings, condition monitoring and technical supports. we can
assure the quality of the SKF BCSB 320099 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using BCSB 320099 bearings..