NU 10/630 ECMA/HA2 bearinginquiry
| D | 920mm | Cylindrical roller bearings, |
| c | 3410kN | dynamic Basic load ratings |
| Co | 6200kN static | static|Basic load ratings |
| Speed | 630r/min | Reference Speed ratings |
| Limit Speed | 850r/min | Limiting Speed ratings |
| Bearing | NU 10/630 ECMA/HA2 | Designations |
| Angle ring | - | Designations |
| c: | 3410kN | dynamic Basic load ratings |
| Angle ring : | - | Designations |
| Bearing: | NU 10/630 ECMA/HA2 | Designations |
| Speed: | 630r/min | Reference Speed ratings |
| Co: | 6200kN static | static|Basic load ratings |
| Limit Speed: | 850r/min | Limiting Speed ratings |
|
Sales the NU 10/630 ECMA/HA2 bearings, condition monitoring and technical supports. we can
assure the quality of the SKF NU 10/630 ECMA/HA2 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using NU 10/630 ECMA/HA2 bearings..