NU 10/750 ECN2MA bearinginquiry
D | 1090mm | Cylindrical roller bearings, |
c | 4730kN | dynamic Basic load ratings |
Co | 8800kN static | static|Basic load ratings |
Speed | 430r/min | Reference Speed ratings |
Limit Speed | 670r/min | Limiting Speed ratings |
Bearing | NU 10/750 ECN2MA | Designations |
Angle ring | - | Designations |
c: | 4730kN | dynamic Basic load ratings |
Limit Speed: | 670r/min | Limiting Speed ratings |
Speed: | 430r/min | Reference Speed ratings |
Co: | 8800kN static | static|Basic load ratings |
Bearing: | NU 10/750 ECN2MA | Designations |
Angle ring : | - | Designations |
|
Sales the NU 10/750 ECN2MA bearings, condition monitoring and technical supports. we can
assure the quality of the SKF NU 10/750 ECN2MA bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using NU 10/750 ECN2MA bearings..