2309 E-2RS1TN9 bearinginquiry
d | 45mm | cylindrical and tapered bore |
D | 100mm | Self-aligning ball bearings |
c | 39kN | dynamic Basic load ratings |
Co | 13,4kN static | static|Basic load ratings |
Speed | -r/min | Limiting Speed ratings |
Limit Speed | 4500r/min | Limiting Speed ratings |
Bearing | 2309 E-2RS1TN9 | Designations |
c: | 39kN | dynamic Basic load ratings |
Bearing: | 2309 E-2RS1TN9 | Designations |
Co: | 13,4kN static | static|Basic load ratings |
Speed: | -r/min | Limiting Speed ratings |
Limit Speed: | 4500r/min | Limiting Speed ratings |
|
Sales the 2309 E-2RS1TN9 bearings, condition monitoring and technical supports. we can
assure the quality of the SKF 2309 E-2RS1TN9 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 2309 E-2RS1TN9 bearings..