d | 90mm | SKF Energy Efficient (E2) bearings |
D | 160mm | Deep groove ball bearings |
c | 112kN | dynamic Basic load ratings |
Co | 114kN static | static|Basic load ratings |
Speed | 7000r/min | Limiting Speed ratings |
Limit Speed | 4500r/min | Limiting Speed ratings |
Designations | 218-Z | Designations |
Co: | 114kN static | static|Basic load ratings |
Speed: | 7000r/min | Limiting Speed ratings |
c: | 112kN | dynamic Basic load ratings |
Limit Speed: | 4500r/min | Limiting Speed ratings |
Designations: | 218-Z | Designations |
|
Sales the 218-Z bearings, condition monitoring and technical supports. we can
assure the quality of the SKF 218-Z bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 218-Z bearings..
more↓
price we can quote 218-Z bearing price , SKF d:90*D:160*B:30mm ,
Previous:
218-2Z SKF Next:
218-2Z SKF