417 - 414
NUP417 N417 NF417 NP417 HJ417 51417 53417 53417U 52417 54417 54417U 24172EK30 24172E 29417EX 29417E NU417 NJ417 NF417 29417 52417X 54417XU 54417X KT182417 KT202417 KT283417 51417X KT384417 53417XU 53417X 24172RHA 24172R 24176RHA 24176R 24172RHAK30 24172RK30 24176RK30 24176RHAK30 51417 BM172417-1 29417 RS182417 RV263417 LRT141717 7417B 7417 24176CAE4 24172CAE4 24176CAK30E4 24172CAK30E4 NU417
417 - 414 bearinginquiry
Bearing Weight | 1.9000 lb 0.9000 Kg
|
D - Cup Outer Diameter | 3.4843 in 88.501 mm
|
d - Cone Bore | 1.3750 in 34.925 mm
|
B - Cone Width | 1.1450 in 29.083 mm
|
C - Cup Width | 0.8750 in 22.225 mm
|
T - Bearing Width | 1.0625 in 26.988 mm
|
Z - Number of Rollers Per Row | 14
|
R - Cone Backface "To Clear" Radius1 | 0.030 in 0.760 mm
|
r - Cup Backface "To Clear" Radius2 | 0.060 in 1.52 mm
|
da - Cone Frontface Backing Diameter | 1.65 in 41.91 mm
|
db - Cone Backface Backing Diameter | 1.67 in 42.42 mm
|
Da - Cup Frontface Backing Diameter | 3.18 in 80.77 mm
|
Db - Cup Backface Backing Diameter | 3.03 in 76.96 mm
|
Ab - Cage-Cone Frontface Clearance | 0.03 in 0.76 mm
|
Aa - Cage-Cone Backface Clearance | 0.05 in 1.27 mm
|
a - Effective Center Location3 | -0.38 in -9.70 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 6740 lbf 30000 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 26000 lbf 116000 N
|
C0 - Static Radial Rating | 28000 lbf 124000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 3040 lbf 13500 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 34.4
|
G2 - Heat Generation Factor (Rib-Roller End) | 9.87
|
Cg - Geometry Factor | 0.0731
|
|
|
Sales the 417 - 414 bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 417 - 414 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 417 - 414 bearings..