440 - 432
440KBE131 440KBE031 440KBE130 440KBE030 54408 54407 54406 54405 54409 54406U 54405U 54409U 54408U 54407U 29440E AZ28044080 AZK28044030 GS280440 WS280440 260KBE4401+L 29440 4T-HM89440/HM89410 54409 54408 54407 54406 54405 54409U 54408U 54407U 54406U 54405U 4T-HH221440/HH221410 BTM344017A 29440 34VP4440-1 RP384440A LRT440490160 29440R 54408 54407 54406 54405 54409 54405U 54409U 54408U 54407U 54406U MR10412840+MI-8810440
440 - 432 bearinginquiry
Bearing Weight | 2.3000 lb 1.0000 Kg
|
D - Cup Outer Diameter | 3.7500 in 95.250 mm
|
d - Cone Bore | 1.5000 in 38.100 mm
|
B - Cone Width | 1.1772 in 29.901 mm
|
C - Cup Width | 0.8750 in 22.225 mm
|
T - Bearing Width | 1.0938 in 27.783 mm
|
Z - Number of Rollers Per Row | 16
|
R - Cone Backface "To Clear" Radius1 | 0.030 in 0.760 mm
|
r - Cup Backface "To Clear" Radius2 | 0.090 in 2.29 mm
|
da - Cone Frontface Backing Diameter | 1.79 in 45.47 mm
|
db - Cone Backface Backing Diameter | 1.83 in 46.48 mm
|
Da - Cup Frontface Backing Diameter | 3.46 in 87.88 mm
|
Db - Cup Backface Backing Diameter | 3.27 in 83.06 mm
|
Ab - Cage-Cone Frontface Clearance | 0.02 in 0.51 mm
|
Aa - Cage-Cone Backface Clearance | 0.06 in 1.52 mm
|
a - Effective Center Location3 | -0.36 in -9.10 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 7400 lbf 32900 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 28500 lbf 127000 N
|
C0 - Static Radial Rating | 32400 lbf 144000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 3600 lbf 16000 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 42.5
|
G2 - Heat Generation Factor (Rib-Roller End) | 11.3
|
Cg - Geometry Factor | 0.0805
|
|
|
Sales the 440 - 432 bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 440 - 432 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 440 - 432 bearings..