422 - 414
NUP422 N422 NP422 HJ422 NF422 51422 53422 53422U 52422 54224 54222 54220 54228 54226 54220U 54228U 54226U 54224U 54222U 29422EX 29422E NU422 NJ422 29422 54224 54222 54220 54228XU 54228X 54226XU 54226X 54224U 54222U 54220U 52422X KTW202422 51422X KT354220 53422X KT324220EG 53422XU TAF142216/SG TAF142216 TAF142220/SG TAF142220 TAF324220 TAFI284220 BR142212 BR142216 GBR142216
422 - 414 bearinginquiry
Bearing Weight | 1.8000 lb 0.8000 Kg
|
D - Cup Outer Diameter | 3.4843 in 88.501 mm
|
d - Cone Bore | 1.5625 in 39.688 mm
|
B - Cone Width | 1.1450 in 29.083 mm
|
C - Cup Width | 0.8750 in 22.225 mm
|
T - Bearing Width | 1.0625 in 26.988 mm
|
Z - Number of Rollers Per Row | 14
|
R - Cone Backface "To Clear" Radius1 | 0.140 in 3.560 mm
|
r - Cup Backface "To Clear" Radius2 | 0.060 in 1.52 mm
|
da - Cone Frontface Backing Diameter | 1.79 in 45.47 mm
|
db - Cone Backface Backing Diameter | 2.05 in 52.07 mm
|
Da - Cup Frontface Backing Diameter | 3.18 in 80.77 mm
|
Db - Cup Backface Backing Diameter | 3.03 in 76.96 mm
|
Ab - Cage-Cone Frontface Clearance | 0.03 in 0.76 mm
|
Aa - Cage-Cone Backface Clearance | 0.05 in 1.27 mm
|
a - Effective Center Location3 | -0.38 in -9.70 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 6740 lbf 30000 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 26000 lbf 116000 N
|
C0 - Static Radial Rating | 28000 lbf 124000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 3040 lbf 13500 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 34.4
|
G2 - Heat Generation Factor (Rib-Roller End) | 9.9
|
Cg - Geometry Factor | 0.0731
|
|
|
Sales the 422 - 414 bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 422 - 414 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 422 - 414 bearings..