420 - 414
NUP420 N420 NP420 HJ420 H-02475/H-02420 H-02474/H-02420 3490/3420 6455/6420 6460YA/6420 6460/6420 47490/47420 6454/6420 47487R/47420DM 47487/47420 NF420 420KBE030 420KBE131 420KBE031 420KBE130 51420 53420 53420U 52420 54204 54202 54208 54207 54206 54205 54209 54420 54207U 54206U 54205U 54204U 54202U 54209U 54208U 54420U 29420EX 29420E NU420 NJ420 NF420 AZ26042080 AZK26042030 GS260420 WS260420 29420 BAM2420
420 - 414 bearinginquiry
Bearing Weight | 1.8000 lb 0.8000 Kg
|
D - Cup Outer Diameter | 3.4843 in 88.501 mm
|
d - Cone Bore | 1.5748 in 40.000 mm
|
B - Cone Width | 1.1450 in 29.083 mm
|
C - Cup Width | 0.8750 in 22.225 mm
|
T - Bearing Width | 1.0625 in 26.988 mm
|
Z - Number of Rollers Per Row | 14
|
R - Cone Backface "To Clear" Radius1 | 0.140 in 3.560 mm
|
r - Cup Backface "To Clear" Radius2 | 0.060 in 1.52 mm
|
da - Cone Frontface Backing Diameter | 1.81 in 45.97 mm
|
db - Cone Backface Backing Diameter | 2.05 in 52.07 mm
|
Da - Cup Frontface Backing Diameter | 3.18 in 80.77 mm
|
Db - Cup Backface Backing Diameter | 3.03 in 76.96 mm
|
Ab - Cage-Cone Frontface Clearance | 0.03 in 0.76 mm
|
Aa - Cage-Cone Backface Clearance | 0.05 in 1.27 mm
|
a - Effective Center Location3 | -0.38 in -9.70 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 6740 lbf 30000 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 26000 lbf 116000 N
|
C0 - Static Radial Rating | 28000 lbf 124000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 3040 lbf 13500 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 34.4
|
G2 - Heat Generation Factor (Rib-Roller End) | 9.87
|
Cg - Geometry Factor | 0.0731
|
|
|
Sales the 420 - 414 bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 420 - 414 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 420 - 414 bearings..