441 - 432D
54411 54410 54415 54414 54413 54412 54417 54416 54418 54410U 54413U 54412U 54411U 54416U 54415U 54414U 54418U 54417U BAM4416 BAM4412 BAM4410 54416 54415 54414 54413 54412 54411 54410 4T-44158/44348 4T-44150/44348 4T-44143/44348 54418XU 54418X 54417XU 54417X 54416U 54415U 54414U 54413U 54412U 54411U 54410U KT384417 54413 54412 54411 54410 54417 54416 54415
441 - 432D bearinginquiry
Bearing Weight | 4.9908 lb 2.2638 Kg
|
D - Cup Outer Diameter | 3.7500 in 95.250 mm
|
d - Cone Bore | 1.3780 in 35.001 mm
|
B - Cone Width | 1.1772 in 29.901 mm
|
C - Double Cup Width | 2.0000 in 50.800 mm
|
T - Bearing Width across Cones | 2.4376 in 61.915 mm
|
Z - Number of Rollers Per Row | 16
|
Ka - Locking Pin Diameter | N/A
|
Kb - Locking Pin Depth | N/A
|
R - Cone Backface "To Clear" Radius1 | 0.140 in 3.600 mm
|
r - Cup Frontface "To Clear" Radius2 | 0.03 in 0.8 mm
|
db - Cone Backface Backing Diameter | 1.97 in 50.00 mm
|
Da - Cup Frontface Backing Diameter | 3.46 in 87.12 mm
|
Aa - Cage-Cone Backface Clearance | 0.06 in 1.50 mm
|
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)1 | 7400 lbf 32900 N
|
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)2 | 49700 lbf 221000 N
|
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)3 | 12900 lbf 57300 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)4 | 3600 lbf 16000 N
|
Y1 - ISO Factor3 | 1.14 1.70
|
G1 - Heat Generation Factor (Roller-Raceway)5 | 42.5
|
G2 - Heat Generation Factor (Rib-Roller End) | 11.3
|
Cg - Geometry Factor6 | 0.0805
|
|
|
Sales the 441 - 432D bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 441 - 432D bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 441 - 432D bearings..