747-S - 742D
HM926747/HM926710 4T-HM926747/HM926710 TAF374730 TAF374720 RLM374730-1 LM374730-1 HM926747/HM926710 97472X/97905X 747-S/742D/X1S-747-S HM926747/HM926710D/HM926747XC HM926747/HM926710DC/HM926747XA H127747/H127715AD H127747/H127715D Z-567473.ZL-K-W209B-C5 FC65747 PWTR1747.2RS NUTR1747 ZKLN1747.2RSPE ZKLN1747.2Z ZKLN1747.2RS ZKLN1747.2RS2AP ZARN1747LTN ZARN1747TN
747-S - 742D bearinginquiry
Bearing Weight | 21.0496 lb 9.5479 Kg
|
D - Cup Outer Diameter | 6.1250 in 155.575 mm
|
d - Cone Bore | 2.5575 in 64.961 mm
|
B - Cone Width | 1.8375 in 46.673 mm
|
C - Double Cup Width | 3.3750 in 85.725 mm
|
T - Bearing Width across Cones | 4.0000 in 101.600 mm
|
Z - Number of Rollers Per Row | 18
|
Ka - Locking Pin Diameter | N/A
|
Kb - Locking Pin Depth | N/A
|
R - Cone Backface "To Clear" Radius1 | 0.140 in 3.600 mm
|
r - Cup Frontface "To Clear" Radius2 | 0.06 in 1.5 mm
|
db - Cone Backface Backing Diameter | 3.35 in 85.10 mm
|
Da - Cup Frontface Backing Diameter | 5.64 in 143.26 mm
|
Aa - Cage-Cone Backface Clearance | 0.07 in 1.80 mm
|
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)1 | 18500 lbf 82400 N
|
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)2 | 124000 lbf 553000 N
|
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)3 | 32200 lbf 143000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)4 | 10300 lbf 45900 N
|
Y1 - ISO Factor3 | 0.99 1.47
|
G1 - Heat Generation Factor (Roller-Raceway)5 | 160
|
G2 - Heat Generation Factor (Rib-Roller End) | 26.3
|
Cg - Geometry Factor6 | 0.0898
|
|
|
Sales the 747-S - 742D bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 747-S - 742D bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 747-S - 742D bearings..