740 - 742D
740/742 4T-740/742 4T-HM926740/HM926710 7405BDB 7405DB 7405BDF 7405DF 7404B 7404 7405B 7405 7406B 7406 7407B 7407 7408B 7408 7409B 7409 7404BDB 7404DB 7404DF 7404DT 7404BDF 7404BDT 7405BDT 7405DT 7406BDB 7406DB 7406BDF 7406DF 7406BDT 7406DT 7407BDB 7407DB 7407BDF 7407DF 7407BDT 7407DT 7408DB 7408BDB 7408BDF 7408DF 7408BDT 7408DT 7409BDB 7409DB 7409BDF 7409DF 7409BDT
740 - 742D bearinginquiry
Bearing Weight | 17.9956 lb 8.1627 Kg
|
D - Cup Outer Diameter | 6.1250 in 155.575 mm
|
d - Cone Bore | 3.1875 in 80.963 mm
|
B - Cone Width | 1.8375 in 46.673 mm
|
C - Double Cup Width | 3.3750 in 85.725 mm
|
T - Bearing Width across Cones | 4.0000 in 101.600 mm
|
Z - Number of Rollers Per Row | 18
|
Ka - Locking Pin Diameter | N/A
|
Kb - Locking Pin Depth | N/A
|
R - Cone Backface "To Clear" Radius1 | 0.200 in 5.100 mm
|
r - Cup Frontface "To Clear" Radius2 | 0.06 in 1.5 mm
|
db - Cone Backface Backing Diameter | 3.98 in 101.10 mm
|
Da - Cup Frontface Backing Diameter | 5.64 in 143.26 mm
|
Aa - Cage-Cone Backface Clearance | 0.07 in 1.80 mm
|
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)1 | 21900 lbf 97600 N
|
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)2 | 147000 lbf 656000 N
|
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)3 | 38200 lbf 170000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)4 | 12200 lbf 54400 N
|
Y1 - ISO Factor3 | 0.99 1.47
|
G1 - Heat Generation Factor (Roller-Raceway)5 | 160
|
G2 - Heat Generation Factor (Rib-Roller End) | 26.3
|
Cg - Geometry Factor6 | 0.0898
|
|
|
Sales the 740 - 742D bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 740 - 742D bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 740 - 742D bearings..