779 - 773D
1779/1729 3779/3720 779/772 4T-1779/1729 4T-67790/67720 1779/1729 67790D/67720/Y2S-67720 779D/772/Y5S-772 779/772 67791/67720 67790/67720 1779/1729-B 3779/3720-B 779/772-B 67790/67720-B 3779/3729D/X1S-3779 779/774D/X3S-779 779/773D/X4S-779 67790/67720CD/X2S-67790 1779/1729 1779/1730 3779/3726 3779/3730 3779/3720 3779/3732 NRA2.779x12.70
779 - 773D bearinginquiry
Bearing Weight | 23.9240 lb 10.8517 Kg
|
D - Cup Outer Diameter | 7.0866 in 180.000 mm
|
d - Cone Bore | 3.8750 in 98.425 mm
|
B - Cone Width | 1.8900 in 48.006 mm
|
C - Double Cup Width | 3.3750 in 85.725 mm
|
T - Bearing Width across Cones | 4.1250 in 104.775 mm
|
Z - Number of Rollers Per Row | 21
|
Ka - Locking Pin Diameter | N/A
|
Kb - Locking Pin Depth | N/A
|
R - Cone Backface "To Clear" Radius1 | 0.140 in 3.600 mm
|
r - Cup Frontface "To Clear" Radius2 | 0.03 in 0.8 mm
|
db - Cone Backface Backing Diameter | 4.57 in 116.10 mm
|
Da - Cup Frontface Backing Diameter | 6.65 in 168.90 mm
|
Aa - Cage-Cone Backface Clearance | 0.14 in 3.60 mm
|
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)1 | 20200 lbf 89700 N
|
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)2 | 135000 lbf 603000 N
|
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)3 | 35100 lbf 156000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)4 | 13300 lbf 59200 N
|
Y1 - ISO Factor3 | 0.82 1.22
|
G1 - Heat Generation Factor (Roller-Raceway)5 | 227
|
G2 - Heat Generation Factor (Rib-Roller End) | 41.3
|
Cg - Geometry Factor6 | 0.107
|
|
|
Sales the 779 - 773D bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 779 - 773D bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 779 - 773D bearings..