475 - 472
H-02475/H-02420 95475/95925 AZK30475 4T-02475/02420 4T-95475/95925 TAF475730 TAF475720 RP475336 RP475330-1 RP475329A RSU475230F-1 RLM475720-1 RLM475730-1 LM475730-1 LM475720-1 MR567232+MI-475632 02475/02420 95475/95925 H247535/H247510 H247549/H247510 H247548/H247510 2475/02420-B 475/472-B 6475/6420-B 95475/95925-B 475/472D/X1S-475 475/472DC/X1S-475 H247549D/H247510/H247510EA 95475/95927CD/X2S-95475 H247535/H247510CD/H247535XA H247549/H247510CD/H247549XB H247548/H247510CD/H247549XB 2475/2420 475/473 475/472 475/472A 6475/6420 234756M.SP 234752M.SP VA300475N
475 - 472 bearinginquiry
Bearing Weight | 3.6000 lb 1.6000 Kg
|
D - Cup Outer Diameter | 4.7244 in 120.000 mm
|
d - Cone Bore | 2.1654 in 55.001 mm
|
B - Cone Width | 1.1420 in 29.007 mm
|
C - Cup Width | 0.9542 in 24.237 mm
|
T - Bearing Width | 1.1730 in 29.794 mm
|
Z - Number of Rollers Per Row | 20
|
R - Cone Backface "To Clear" Radius1 | 0.030 in 0.760 mm
|
r - Cup Backface "To Clear" Radius2 | 0.080 in 2.03 mm
|
da - Cone Frontface Backing Diameter | 2.60 in 66.04 mm
|
db - Cone Backface Backing Diameter | 2.64 in 67.06 mm
|
Da - Cup Frontface Backing Diameter | 4.53 in 115.06 mm
|
Db - Cup Backface Backing Diameter | 4.21 in 106.93 mm
|
Ab - Cage-Cone Frontface Clearance | 0.09 in 2.29 mm
|
Aa - Cage-Cone Backface Clearance | 0.06 in 1.52 mm
|
a - Effective Center Location3 | -0.16 in -4.10 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 8360 lbf 37200 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 32200 lbf 143000 N
|
C0 - Static Radial Rating | 41900 lbf 186000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 5500 lbf 24500 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 77.2
|
G2 - Heat Generation Factor (Rib-Roller End) | 23
|
Cg - Geometry Factor | 0.108
|
|
|
Sales the 475 - 472 bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 475 - 472 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 475 - 472 bearings..