570 - 563
TPK5570J 57008R 570/563 ARN3570T2 AXN3570 L357049/L357010CD/L357049XA 570/562 570/563 570X/562X LL957049/LL957010 LM757049/LM757010 LM757049AA/LM757010 L357049/L357010 L570649/L570610 L570648/L570610 570/563-B LM757049/LM757010-B L357049/L357019-B 25570/25520D/X1S-25570 570/563D/X1S-570 25570/25520 PBM557070M1G1 PBM557050M1G1 PBM354570M1G1 PBM809570M1G1 PBM5570100M1G1 PSM354570A51 PSM557070A51 PSM556570A51 PSM809570A51 PSM758570A51 PRM657060 PRM657040 PAP6570P10 PAP11570P10 ZARN3570LTN ZARN3570TN
570 - 563 bearinginquiry
Bearing Weight | 4.3000 lb 2.0000 Kg
|
D - Cup Outer Diameter | 5.0000 in 127.000 mm
|
d - Cone Bore | 2.6875 in 68.263 mm
|
B - Cone Width | 1.4240 in 36.170 mm
|
C - Cup Width | 1.1250 in 28.575 mm
|
T - Bearing Width | 1.4375 in 36.513 mm
|
Z - Number of Rollers Per Row | 20
|
R - Cone Backface "To Clear" Radius1 | 0.140 in 3.560 mm
|
r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm
|
da - Cone Frontface Backing Diameter | 3.66 in 76.96 mm
|
db - Cone Backface Backing Diameter | 3.27 in 83.06 mm
|
Da - Cup Frontface Backing Diameter | 4.75 in 119.90 mm
|
Db - Cup Backface Backing Diameter | 4.41 in 112.01 mm
|
Ab - Cage-Cone Frontface Clearance | 0.07 in 1.78 mm
|
Aa - Cage-Cone Backface Clearance | 0.13 in 3.30 mm
|
a - Effective Center Location3 | -0.32 in -8.10 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 11400 lbf 50900 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 44100 lbf 196000 N
|
C0 - Static Radial Rating | 58900 lbf 262000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 7130 lbf 31700 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 101
|
G2 - Heat Generation Factor (Rib-Roller End) | 24
|
Cg - Geometry Factor | 0.117
|
|
|
Sales the 570 - 563 bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 570 - 563 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 570 - 563 bearings..