482 - 473XS
482/472 48290/48220 4T-482/472 KT404825 KT404820 4T-48290/48220 4T-48286/48220 RNA4828 RNA4826 RNA4824 RNA4822 TAF384820 BRI284828 BRI284824 GBRI284828 GBRI284824 BR364828 BR364824 GBR364828 GBR364824 BR364828UU BR364828U GBR364828U GBR364828UU GBRI284828UU GBRI284828U 36BTM4824 RF364825-1 LRB404828 LRB404824 LRBZ404828B LRBZ404828 LRBZ404824 RS434824A RS434823A RS434821A LRT404822 LRTZ404823 NA4824 NA4822 NA4828 NA4826 BRI284828UU BRI284828U RNA4828 RNA4826 RNA4824 RNA4822 NA4828 NA4826
482 - 473XS bearinginquiry
Bearing Weight | 3.1000 lb 1.4000 Kg
|
D - Cup Outer Diameter | 4.7236 in 119.979 mm
|
d - Cone Bore | 2.7500 in 69.850 mm
|
B - Cone Width | 1.1420 in 29.007 mm
|
C - Cup Width | 1.0706 in 27.193 mm
|
T - Bearing Width | 1.2894 in 32.751 mm
|
Z - Number of Rollers Per Row | 20
|
R - Cone Backface "To Clear" Radius1 | 0.140 in 3.560 mm
|
r - Cup Backface "To Clear" Radius2 | 0.020 in 0.51 mm
|
da - Cone Frontface Backing Diameter | 3.66 in 76.96 mm
|
db - Cone Backface Backing Diameter | 3.27 in 83.06 mm
|
Da - Cup Frontface Backing Diameter | 4.53 in 115.06 mm
|
Db - Cup Backface Backing Diameter | 4.25 in 107.95 mm
|
Ab - Cage-Cone Frontface Clearance | 0.09 in 2.29 mm
|
Aa - Cage-Cone Backface Clearance | 0.06 in 1.52 mm
|
a - Effective Center Location3 | -0.16 in -4.10 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 8360 lbf 37200 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 32200 lbf 143000 N
|
C0 - Static Radial Rating | 41900 lbf 186000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 5500 lbf 24500 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 77.2
|
G2 - Heat Generation Factor (Rib-Roller End) | 23
|
Cg - Geometry Factor | 0.108
|
|
|
Sales the 482 - 473XS bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 482 - 473XS bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 482 - 473XS bearings..