740 - 742
740/742 4T-740/742 4T-HM926740/HM926710 7405BDB 7405DB 7405BDF 7405DF 7404B 7404 7405B 7405 7406B 7406 7407B 7407 7408B 7408 7409B 7409 7404BDB 7404DB 7404DF 7404DT 7404BDF 7404BDT 7405BDT 7405DT 7406BDB 7406DB 7406BDF 7406DF 7406BDT 7406DT 7407BDB 7407DB 7407BDF 7407DF 7407BDT 7407DT 7408DB 7408BDB 7408BDF 7408DF 7408BDT 7408DT 7409BDB 7409DB 7409BDF 7409DF 7409BDT
740 - 742 bearinginquiry
Bearing Weight | 7.5000 lb 3.4000 Kg
|
D - Cup Outer Diameter | 5.9090 in 150.089 mm
|
d - Cone Bore | 3.1875 in 80.963 mm
|
B - Cone Width | 1.8375 in 46.673 mm
|
C - Cup Width | 1.4375 in 36.513 mm
|
T - Bearing Width | 1.7500 in 44.450 mm
|
Z - Number of Rollers Per Row | 18
|
R - Cone Backface "To Clear" Radius1 | 0.200 in 5.080 mm
|
r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm
|
da - Cone Frontface Backing Diameter | 4.40 in 90.93 mm
|
db - Cone Backface Backing Diameter | 3.98 in 101.09 mm
|
Da - Cup Frontface Backing Diameter | 5.63 in 142.00 mm
|
Db - Cup Backface Backing Diameter | 5.28 in 134.11 mm
|
Ab - Cage-Cone Frontface Clearance | 0.05 in 1.27 mm
|
Aa - Cage-Cone Backface Clearance | 0.07 in 1.78 mm
|
a - Effective Center Location3 | -0.47 in -11.90 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 21900 lbf 97600 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 84700 lbf 377000 N
|
C0 - Static Radial Rating | 93800 lbf 417000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 12200 lbf 54400 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 160
|
G2 - Heat Generation Factor (Rib-Roller End) | 26.3
|
Cg - Geometry Factor | 0.0898
|
|
|
Sales the 740 - 742 bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 740 - 742 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 740 - 742 bearings..