942 - 932
29424E 29422EX 29422E 29420EX 29420E 29424EX 29428EX 29428E 29426EX 29426E 29428 29426 29424 29422 29420 29422 29420 29428 29426 29424 29428R 29426R 29424R 29422R 29420R TP2942A-1 M246942/M246910 942/932 M246942/M246910 59175/59429-B 59187/59429-B 942/932CD/X1S-64433 59176/59425 JLM104942A/JLM104914 59188/59429 59187/59429 59200/59425 39250/39422 29426 29424 29422 29422E 29420E 29428E 29426E 29424E 89428M 89426M 89424M 89422M
942 - 932 bearinginquiry
Bearing Weight | 22.6000 lb 10.3000 Kg
|
D - Cup Outer Diameter | 8.3750 in 212.725 mm
|
d - Cone Bore | 4.3307 in 110.000 mm
|
B - Cone Width | 2.6250 in 66.675 mm
|
C - Cup Width | 2.1250 in 53.975 mm
|
T - Bearing Width | 2.6250 in 66.675 mm
|
Z - Number of Rollers Per Row | 18
|
R - Cone Backface "To Clear" Radius1 | 0.250 in 6.350 mm
|
r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm
|
da - Cone Frontface Backing Diameter | 5.80 in 123.95 mm
|
db - Cone Backface Backing Diameter | 5.35 in 135.89 mm
|
Da - Cup Frontface Backing Diameter | 7.61 in 193.29 mm
|
Db - Cup Backface Backing Diameter | 7.36 in 186.94 mm
|
Ab - Cage-Cone Frontface Clearance | 0.05 in 1.27 mm
|
Aa - Cage-Cone Backface Clearance | 0.26 in 6.60 mm
|
a - Effective Center Location3 | -0.78 in -19.80 mm
|
C90 - Dynamic Radial Rating (90 million revolutions)1 | 33300 lbf 148000 N
|
C1 - Dynamic Radial Rating (1 million revolutions)2 | 129000 lbf 572000 N
|
C0 - Static Radial Rating | 177000 lbf 786000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 18600 lbf 82700 N
|
G1 - Heat Generation Factor (Roller-Raceway) | 339
|
G2 - Heat Generation Factor (Rib-Roller End) | 39.7
|
Cg - Geometry Factor | 0.115
|
|
|
Sales the 942 - 932 bearings, condition monitoring and technical supports. we can
assure the quality of the Timken 942 - 932 bearings we provide, at the same time guarantee
the price is always competitive. As our valued customers, you always have a
peace in mind when using 942 - 932 bearings..